5k Results
Bib | Participant Name | Finish Time |
826 | Holtz, Austin | 0:18:44 |
824 | Basaldua, Osmar | 0:18:51 |
834 | Ordway, Brooks | 0:22:49 |
821 | Gokay, Carissa | 0:24:10 |
829 | Hodges, Jordan | 0:24:28 |
813 | Guillory, Shelby | 0:25:03 |
831 | Brod, Angelica | 0:25:13 |
836 | Ordway, Britta | 0:25:37 |
820 | Elliott, Julie | 0:25:51 |
835 | Ordway, Maxine | 0:25:53 |
830 | Bumpus, David | 0:26:05 |
849 | McCleskey, Hudson | 0:26:33 |
848 | McCleskey, Tim | 0:26:36 |
808 | Neal, Chelsea | 0:26:52 |
863 | Nelson, Steve | 0:27:00 |
855 | Heredia, Issac | 0:27:13 |
861 | Franks, Brenda | 0:27:16 |
833 | Ordway, Elwyn | 0:27:56 |
862 | Peak, Carla | 0:29:16 |
879 | Elkins, Ethan | 0:29:52 |
845 | Blair, John | 0:30:22 |
843 | Blair, Katie | 0:31:24 |
812 | Schaal, Callie | 0:32:08 |
811 | Schaal, Ed | 0:32:09 |
817 | Kaur, Harpreet | 0:32:27 |
876 | Marquez, Joemanuel | 0:33:51 |
805 | Hynes, Patrick | 0:33:55 |
804 | Hynes, Marina | 0:33:58 |
857 | Simeroth, Emmil | 0:34:43 |
807 | Neal, Eric | 0:34:56 |
871 | Nakamura, Nat | 0:35:14 |
818 | Kaur, Inderpreet | 0:35:31 |
878 | McQuay, LaJina | 0:35:35 |
847 | Bulmer, Bryan | 0:36:25 |
827 | Valdez, Sara | 0:36:51 |
866 | Uhlry, Heather | 0:37:18 |
865 | Uhlry, Richard | 0:37:19 |
816 | Mejia, Jacquelynn | 0:37:58 |
814 | Weston, Randi | 0:38:00 |
825 | Hinds, Marya | 0:38:03 |
846 | Moore, Jordan | 0:38:15 |
872 | Ashlam, Melissa | 0:38:44 |
874 | Adam, Alison | 0:38:46 |
802 | Utter, Misty | 0:39:20 |
806 | Neal, Beverly | 0:39:57 |
870 | Nakamura, Nikki | 0:40:07 |
858 | Morrell, Jessie | 0:40:30 |
828 | Bondelie, Virginia | 0:40:50 |
868 | Randhawa, Rajdeep | 0:40:57 |
869 | Nakamura, Lauren | 0:40:59 |
810 | Moural, Heather | 0:41:07 |
844 | Blair, Andrew | 0:41:39 |
841 | Blair, KC | 0:41:53 |
840 | Davis, Karen | 0:41:55 |
868 | Randhawa, Rajdeep | 0:44:10 |
880 | Elkins, Sheena | 0:44:56 |
801 | Utter, Cory | 0:48:38 |
850 | Victorino Jr., Jared | 0:50:35 |
852 | Hinesley, Tasha | 0:50:38 |
851 | Victorino, Jared | 0:50:42 |
853 | Riggs, Justin | 0:51:32 |
854 | Riggs, Zayne | 0:52:02 |
856 | Riggs, Sandra | 0:52:05 |
10k Results
Bib | Participant Name | Finish Time |
809 | Kane, Richard | 0:40:16 |
881 | Ashby, Dan | 0:41:32 |
859 | Handy, Robbie | 0:46:07 |
873 | Batatan, Ferdinand | 0:47:04 |
803 | Middlebrooks, Colby | 0:47:07 |
867 | Negrete, Hector | 0:49:36 |
815 | Nielsen, Jackie | 0:53:24 |
832 | Flinn, Dawn | 0:53:26 |
875 | Batatan, Ethan | 0:54:01 |
823 | Diaz, GailAnn | 0:59:54 |
819 | Adamson, Betty | 1:04:10 |
860 | Leeper, Jessica | 1:04:12 |
822 | McNally Hurd, Sara | 1:06:59 |
837 | Bererra, Gena | 1:07:23 |
838 | Van Valkenburgh, Sara | 1:07:27 |
839 | Morrison, Amy | 1:07:28 |
877 | Moore, Sara | 1:17:06 |
864 | Baggett, Debbie | 1:17:11 |